Alpine Grove Log Cabins
Tariff 2010
To make a booking please click here to view our contact details - or go to Booking and download a Booking Form.
Online booking coming soon.
Click here to download our 2010 Log Cabin Tariff.
| Prices Per Cabin (sleeps 5 +cot) 2010 | 7 nights (Fri-Thur) | 4 nights (Mon-Thur) | 3 nights (Fri- Sun) |
| 4th Jan 2010 -11th Feb | £339.00 | £259.00 | £219.00 |
| 12th Feb - 21st Feb | £439.00 | £339.00 | £279.00 |
| 22nd Feb - 1st April | £369.00 | £299.00 | £249.00 |
| 2nd April- 18th April | £479.00 | £399.00 | £349.00 |
| 19th April - 29th April | £419.00 | £349.00 | £309.00 |
| 30th April - 2nd May | £439.00 | £369.00 | £319.00 |
| 3rd May - 27th May | £399.00 | £319.00 | £279.00 |
| 28th May - 6th June | £559.00 | £429.00 | £379.00 |
| 7th June- 8th July | £539.00 | £409.00 | £359.00 |
| 9th July - 22nd July | £659.00 | £469.00 | £409.00 |
| 23rd July - 29th August | £769.00 | 7 nights only | 7 nights only |
| 30th Aug- 19th Sept | £539.00 | £399.00 | £359.00 |
| 20th Sept - 21st Oct | £399.00 | £319.00 | £279.00 |
| 22nd Oct - 31st Oct | £499.00 | £399.00 | £329.00 |
| 1st Nov - 16th Dec | £339.00 | £259.00 | £219.00 |
| 17th Dec - 26th Dec | £679.00 | £539.00 | Unavailable |
| 27th Dec - 3rd Jan 2011 | £679.00 | £539.00 | Unavailable |
| Dogs | |||
| Each Dog | £4.00 per night (Max 2 well behaved dogs per cabin | ||
| One Cabin is pet friendly | Both cabins operate under a non smoking policy | ||
| Logs for Wood Burner | |||
| 1st Basket of logs included in the price. | |||
| Additional Basket of logs | £5.00 (includes paper, kindling & matches) | ||
| All prices include V.A.T, Electricity, Gas, Bed Linen & Towels. | |||
| Please note we expect the cabins to be left in the same clean condition as at the start of your break. A cleaning charge of £50.00 may apply if the cabin requires a thorough clean on your departure. In these instances the charge will be deducted directly from your debit/ credit card. All Cabins operate a Non Smoking Policy | |||
